Program
CET Time | Monday, June 24th | Tuesday, June 25th | Wednesday, June 26th | Thursday, June 27th | Friday, June 28th |
9:00 | 09:00 - 09:45 | 09:00 - 09:45 | 09:00 - 09:45 | 09:00 - 09:45 | 09:00 - 09:45 |
9:15 | |||||
9:30 | |||||
9:45 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
10:00 | |||||
10:15 | 10:15 - 11:15 | 10:15 - 11:15 | 10:15 - 11:15 | 10:15 - 11:15 | 10:15 - 11:15 |
10:30 | |||||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 |
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | 12:30 - 14:00 | 12:30 - 14:00 | 12:30 - 14:00 | 12:30 - 14:00 | 12:30 - 14:00 |
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | |||||
14:15 | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 |
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | 15:30 - 16:30 | 15:30 - 16:30 | 15:30 - 16:30 | 15:30 - 16:30 | 15:30 - 16:30 |
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Closing ceremony |
16:45 | |||||
17:00 | 17:00 - 18:00 | 17:00 - 18:00 | 17:00 - 18:00 | 17:00 - 18:00 |
|
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | 18:00 - 19:00 | 18:00 - 19:00 |
| 19:15 - 22:30 | |
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 |